
Model Homes
MODEL HOMES
![]() | Lara 2 Bedrooms, 1 Toilet & Bath, Provision for 2 carport Floor Area: 44 sq. m. (473 sq. ft.) Min. Lot Area: 77 sq. m. (829 sq. ft.) Location: Dasmariñas, Cavite Status: NRFO * Price starts at Php 1,557,713 Financing available. |
![]() | Marvela 2 Bedrooms, 1 Toilet & Bath, Provision for carport Floor Area: 52 sq. m. (560 sq. ft.) Min. Lot Area: 77 sq. m. (829 sq. ft.) Location: Dasmariñas, Cavite Status: NRFO * Price starts at Php 1,820,927 Financing available. |
![]() | Carmela 3 Bedrooms, 2 Toilet & Baths, Provision for balcony & carport (add P100,000) Floor Area: 64 sq. m. (689 sq. ft.) Min. Lot Area: 88 sq. m. (947 sq. ft.) Location: Dasmariñas, Cavite Status: NRFO * Price starts at Php 2,100,878 Financing available. |
![]() | Drina 3 bedrooms, 3 Toilet & Baths (Master's Bedroom with Toilet & Bath), Maid's Room, Provision for carport and balcony (add P100,000) Floor Area: 81 sq. m. (872 sq. ft.) Min. Lot Area: 99 sq. m. (1,065 sq. ft.) Location: Dasmariñas, Cavite Status: NRFO * Price starts at Php 2,478,828 Financing available. |
Notes: 1) Prices may change without prior notice 2) NRFO = For Construction 3) RFO = Constructed |
Lara Model House



Property Type: Duplex
Features: 2 Bedrooms, 1 Toilet & Bath, Provision for 2 carport
Floor Area: 44 sq. m. (473 sq. ft.)
Min. Lot Area: 77 sq. m. (829 sq. ft.)
Location: Camella Dasmariñas
Status: NRFO *
Marvela Model House



Property Type: Single Firewall
Features: 2 Bedrooms, 1 Toilet & Bath, Provision for carport
Floor Area: 52 sq. m. (560 sq. ft.)
Min. Lot Area: 77 sq. m. (829 sq. ft.)
Location: Dasmariñas, Cavite
Status: NRFO *
Carmela Model House



Property Type: Single Firewall
Features: 3 Bedrooms, 2 Toilet & Baths, Provision for balcony & carport (add P100,000)
Floor Area: 64 sq. m. (689 sq. ft.)
Min. Lot Area: 88 sq. m. (947 sq. ft.)
Location: Dasmariñas, Cavite
Status: NRFO *
Drina Model House



Property Type: Single Firewall
Features: 3 bedrooms, 3 Toilet & Baths (Master's Bedroom with Toilet & Bath), Maid's Room, Provision for carport and balcony (add P100,000)
Floor Area: 81 sq. m. (872 sq. ft.)
Min. Lot Area: 99 sq. m. (1,065 sq. ft.)
Location: Dasmariñas, Cavite
Status: NRFO *
Sample Computation - Lara
House Model: | Lara |
Location: | Camella Dasmariñas, Cavite |
Floor Area: | 44 sq. m. |
Lot Area: | 77 sq. m. |
Total Contract Price: | 1,557,713 |
| |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 15,000 |
Balance After Reservation Fee: | 1,542,713 |
Monthly Amortization (x 24 months): | 64,280 |
| |
Option 2: Bank Financing 20% Down | |
Downpayment: | 311,543 |
Reservation Fee: | 15,000 |
Balance of D/P After Reservation Fee: | 296,543 |
Monthly Amortization (x 15 month(s)): | 19,770 |
Amount For Bank Financing: | 1,246,170 |
Monthly Amortization | |
5 years: | 26,786 |
10 years: | 16,816 |
15 years: | 13,776 |
20 years: | 12,442 |
Option 3: In-house Financing | |
Downpayment: | 311,543 |
Reservation Fee: | 15,000 |
Balance of D/P After Reservation Fee: | 296,543 |
Monthly Amortization (x 15 month(s)): | 19,770 |
Amount For In-house Financing: | 1,246,170 |
Monthly Amortization | |
5 years: | 32,327 |
10 years: | 23,263 |
| |
Note: Sample computation only. Price may change without prior notice. |
Sample Computation - Marvela
House Model: | Marvela |
Location: | Camella Dasmariñas, Cavite |
Floor Area: | 52 sq. m. |
Lot Area: | 77 sq. m. |
Total Contract Price: | 1,820,927 |
| |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 15,000 |
Balance After Reservation Fee: | 1,805,927 |
Monthly Amortization (x 24 months): | 75,247 |
| |
Option 2: Bank Financing 20% Down | |
Downpayment: | 364,185 |
Reservation Fee: | 15,000 |
Balance of D/P After Reservation Fee: | 349,185 |
Monthly Amortization (x 15 month(s)): | 23,279 |
Amount For Bank Financing: | 1,456,742 |
Monthly Amortization | |
5 years: | 31,312 |
10 years: | 19,657 |
15 years: | 16,103 |
20 years: | 14,544 |
Option 3: In-house Financing | |
Downpayment: | 364,185 |
Reservation Fee: | 15,000 |
Balance of D/P After Reservation Fee: | 349,185 |
Monthly Amortization (x 15 month(s)): | 23,279 |
Amount For In-house Financing: | 1,456,742 |
Monthly Amortization | |
5 years: | 37,789 |
10 years: | 27,194 |
| |
Note: Sample computation only. Price may change without prior notice. |
Carmela Sample Computation
House Model: | Carmela |
Location: | Camella Dasmariñas, Cavite |
Floor Area: | 64 sq. m. |
Lot Area: | 88 sq. m. |
Total Contract Price: | 2,100,878 |
| |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 15,000 |
Balance After Reservation Fee: | 2,085,878 |
Monthly Amortization (x 24 months): | 86,912 |
| |
Option 2: Bank Financing 20% Down | |
Downpayment: | 420,176 |
Reservation Fee: | 15,000 |
Balance of D/P After Reservation Fee: | 405,176 |
Monthly Amortization (x 15 month(s)): | 27,012 |
Amount For Bank Financing: | 1,680,702 |
Monthly Amortization | |
5 years: | 36,125 |
10 years: | 22,679 |
15 years: | 18,579 |
20 years: | 16,780 |
Option 3: In-house Financing | |
Downpayment: | 420,176 |
Reservation Fee: | 15,000 |
Balance of D/P After Reservation Fee: | 405,176 |
Monthly Amortization (x 15 month(s)): | 27,012 |
Amount For In-house Financing: | 1,680,702 |
Monthly Amortization | |
5 years: | 43,599 |
10 years: | 31,375 |
| |
Note: Sample computation only. Price may change without prior notice. |
Sample Computation - Drina
House Model: | Drina |
Location: | Camella Dasmariñas, Cavite |
Floor Area: | 81 sq. m. |
Lot Area: | 99 sq. m. |
Total Contract Price: | 2,478,828 |
| |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 15,000 |
Balance After Reservation Fee: | 2,463,828 |
Monthly Amortization (x 24 months): | 102,660 |
| |
Option 2: Bank Financing 20% Down | |
Downpayment: | 495,766 |
Reservation Fee: | 15,000 |
Balance of D/P After Reservation Fee: | 480,766 |
Monthly Amortization (x 15 month(s)): | 32,051 |
Amount For Bank Financing: | 1,983,062 |
Monthly Amortization | |
5 years: | 42,624 |
10 years: | 26,759 |
15 years: | 21,921 |
20 years: | 19,799 |
Option 3: In-house Financing | |
Downpayment: | 495,766 |
Reservation Fee: | 15,000 |
Balance of D/P After Reservation Fee: | 480,766 |
Monthly Amortization (x 15 month(s)): | 32,051 |
Amount For In-house Financing: | 1,983,062 |
Monthly Amortization | |
5 years: | 51,442 |
10 years: | 37,019 |
| |
Note: Sample computation only. Price may change without prior notice. |
Subscribe to:
Posts (Atom)